POS. Bike/ Quad No. Competitors Name
LIC. NO.
Heat 1 Heat 2 Heat 3 Total
Points
1 27899 P. Jung 37965 00:37:52 00:38:28 00:38:49 01:55:09
2 1168 Peter Twissel 34156 00:38:36 00:38:39 00:39:36 01:56:51
3 14250 Chris Landman 38226 00:40:26 00:42:03 00:44:02 02:06:31
4 10170 G. Manthe 11108 00:42:21 00:43:29 00:41:57 02:07:47
5 14285 Steven Klebe 7396 00:42:39 00:43:37 00:43:38 02:09:54
6 19662 Hennie Jordaan 9942 00:42:25 00:41:52 00:46:02 02:10:19
7 Letter J.  Kemp 8727 00:43:44 00:43:11 00:45:32 02:12:27
8 17288 D. Moriaty 32987 00:46:14 00:42:49 00:45:58 02:15:01
9 8728 R. Kieck 11880 00:46:56 00:50:36 00:45:41 02:23:13
10 27168 L. Cromhout 39361 00:47:42 00:53:38 00:50:36 02:31:56
11 26801 G. Hawkes 31178 00:48:55 00:50:19 00:57:02 02:36:16
12 101211 P. Maker 34748 00:53:06 01:01:30 01:11:22 03:05:58
  100185 A. Whelan 9657 00:47:17 00:50:07 #N/A DNF
  Letter M.V. Zeeland 24504 01:17:47 #N/A #N/A DNF