POS. Bike/ Quad No. Competitors Name
LIC. NO.
1 2 3 Total Time
1 56 Craig McGregor 37965 00:39:07 00:39:16 00:39:17 01:57:40
2 60 Aiden Sansom 34156 00:39:05 00:40:27 00:39:56 01:59:28
3 367 Bradley Brown 38226 00:38:58 00:39:02 00:41:45 01:59:45
4 569 Kevin Townsend 11108 00:38:46 00:40:27 00:40:41 01:59:54
5 815 Daniel Byrne 7396 00:39:07 00:37:43 00:43:49 02:00:39
6 1 Rowan Darkington 9942 00:42:28 00:41:52 00:41:23 02:05:43
7 437 Justin Kieck 8727 00:42:57 00:41:47 00:44:26 02:09:10
8 530 Dean Inglis 32987 00:43:24 00:43:29 00:43:28 02:10:21
9 199 Ryan James 11880 00:42:06 00:46:19 00:50:25 02:18:50
10 449 Pieter Jacobs 39361 00:44:09 00:49:44 00:53:15 02:27:08
11 382 Damian Hawkes 31178 00:52:37 00:53:27 00:53:50 02:39:54
12 283 Shaun Heyman 34748 00:48:57 00:52:48 00:58:42 02:40:27
13 29 Graham Roebuck 9657 00:51:57 00:57:53 00:57:31 02:47:21
14 470 Clinton Baling 24504 00:53:46 00:58:23 00:59:40 02:51:49
15 62 Edward Althorpe 24095 00:57:22 01:00:24 01:20:54 03:18:40
  511 Clinton Van Wyk 39362 00:42:17 #N/A #N/A DNF
  796 Anton Venske 27683 00:38:57 #N/A #N/A DNF
  1023 Wesley Kretzman Letter 00:44:54 #N/A #N/A DNF
  435 Terence Pautz 39877 00:51:20 00:50:28 #N/A DNF
  434 Cedric Leach 34976 #N/A #N/A #N/A DNF
  1025 Clayton Heyns 9884 00:40:12 00:43:26 #N/A DNF