POS. Bike/ Quad No. Competitors Name
LIC. NO.
1 2 3 Total Time
1 607 GAVIN DELL 13367 00:24:38 00:25:13 00:24:59 01:14:50
2 813 GARY SMITH 39772 00:25:09 00:25:58 00:24:54 01:16:01
3 651 DWAYNE COPPIN 39297 00:24:40 00:26:02 00:25:26 01:16:08
4 909 CONNAN TEE 39388 00:24:58 00:25:27 00:25:50 01:16:15
5 1018 HELANCO  JORDAAN 39830 00:25:28 00:25:49 00:25:21 01:16:38
6 686 DEAN VICTOR 39381 00:26:00 00:25:42 00:25:37 01:17:19
7 385 MORNE ROOS 39380 00:25:40 00:26:28 00:25:36 01:17:44
8 478 HERMANUS LE ROUX 38915 00:25:34 00:26:11 00:26:03 01:17:48
9 469 JESSE BARKER 38318 00:28:30 00:24:38 00:24:52 01:18:00
10 661 ALEX DEWITT 39387 00:25:25 00:26:23 00:26:16 01:18:04
11 392 BRAD BOONZAAIER 18457 00:25:15 00:26:16 00:27:45 01:19:16
12 636 MALCOLM MCSHERRY 39374 00:27:14 00:27:39 00:28:03 01:22:56
13 605 SHANE NASS 39541 00:27:08 00:27:40 00:28:19 01:23:07
14 354 MICHAEL BOOTH 39368 00:29:43 00:29:11 00:28:15 01:27:09
15 527 IAN MCSHERRY 39377 00:30:58 00:29:25 00:29:02 01:29:25
16 632 KEEGN MCSHERRY 39373 00:33:40 00:29:39 00:30:48 01:34:07
17 1015 MICHAEL ROEBUCK 39755 00:35:28 00:37:55 00:36:47 01:50:10
  616 JOHAN KRUGER 39367 00:34:32 #N/A #N/A DNF
  393 MORNE MINNIE 20591 00:26:51 00:25:55 #N/A DNF