POS. Bike/ Quad No. Competitors Name
LIC. NO.
1 2 3 Total Time
1 450 JEFF MULLINS 29051 00:25:36 00:25:24 00:24:53 01:15:53
2 199 ROBIN RUTTERS 39572 00:27:48 00:27:03 00:26:47 01:21:38
3 18 GAVIN SCHULTS 39360 00:27:54 00:27:27 00:26:40 01:22:01
4 817 PIET VAN DER VYFER 8339 00:28:51 00:28:11 00:27:12 01:24:14
5 701 DARREN LAND Forgot to write 00:27:31 00:27:17 00:31:55 01:26:43
6 700 IAN DANIELS 39440 00:30:03 00:29:38 00:30:59 01:30:40
7 323 WARREN KOPKE Letter #N/A #N/A #N/A DNF