Bike Nr License Nr Rider Name 1 2 3 4 5 Total Time Position
7 8858 Wynand Kleynhans 00:24:26 00:25:01 00:24:42 00:24:11 00:23:48 02:02:08 1
65 26171 Rory Gower 00:24:28 00:24:36 00:24:20 00:25:17 00:24:14 02:02:55 2
543 14249 Steve Landman 00:24:19 00:25:13 00:25:15 00:25:23 00:25:09 02:05:19 3
8 1163 Mark Fox 00:25:02 00:25:52 00:25:54 00:26:27 00:26:01 02:09:16 4
84 18454 Craig Lutge 00:24:50 00:26:14 00:26:41 00:27:08 00:25:46 02:10:39 5
70 28328 William Donian 00:27:05 00:26:50 00:27:14 00:27:13 00:26:59 02:15:21 6
443 10574 Mark Francies 00:27:15 00:27:22 00:28:17 00:27:21 00:26:39 02:16:54 7
523 29254 Gareth Hewitt 00:26:21 00:27:42 00:27:10 00:28:47 00:27:18 02:17:18 8
277 25403 Chad Hill 00:27:21 00:27:49 00:27:34 00:28:33 00:27:41 02:18:58 9
412 15351 Michael O'Connell 00:29:59 00:27:18 00:28:24 00:29:38 00:27:50 02:23:09 10
368 31196 Devon Owen 00:28:29 00:27:43 00:29:01 00:30:57 00:29:16 02:25:26 11
59 Byron Meier 00:28:02 00:30:55 00:32:18 00:33:02 00:30:31 02:34:48 12
62 17252 Brian Fordham DNF
499 11749 Martin Van Rensburg 00:30:54 DNF