Bike Nr License Nr Rider Name 1 2 3 4 Total Time Position
26 27899 Peter Jung 00:25:54 00:26:32 00:26:54 00:26:13 01:45:33 1
394 1168 Peter Twissell 00:27:29 00:27:23 00:27:51 00:28:10 01:50:53 2
35 2130 Jan Kriel 00:27:46 00:28:52 00:29:14 00:30:47 01:56:39 3
714 14250 Chris Landman 00:28:59 00:29:00 00:28:59 00:30:41 01:57:39 4
868 19662 Hennie Jordaan 00:29:22 00:30:21 00:31:42 00:30:38 02:02:03 5
407 14285 Steven Kleber 00:29:49 00:30:18 00:31:34 00:30:25 02:02:06 6
776 10017 John Kemp 00:31:10 00:30:43 00:30:28 00:31:08 02:03:29 7
389 10170 Gavin Manthe 00:31:36 00:31:04 00:30:57 00:30:32 02:04:09 8
426 10590 Andrew Birtill 00:35:02 00:31:44 00:30:47 00:30:47 02:08:20 9
352 17285 Dean Moriarty 00:30:52 00:32:32 00:33:53 00:32:13 02:09:30 10
471 17316 Brett Moyes 00:31:59 00:33:03 00:34:28 00:32:47 02:12:17 11
1016 2138 Hein Kumm 00:29:16 00:33:30 00:35:20 00:35:33 02:13:39 12
439 1571 Brendan Bottcher 00:35:33 00:37:52 00:36:57 00:38:01 02:28:23 13
425 27168 Lionel Cromhout 00:41:34 00:39:31 00:35:53 00:35:24 02:32:22 14
808 23815 Anton Visagie 00:32:49 00:35:58 00:40:02 00:43:58 02:32:47 15
379 26801 Glen Hawkes 00:35:44 00:37:19 00:39:28 00:41:02 02:33:33 16
500 100185 Andrew Whelan DNF