Bike Nr License Nr Rider Name 1 2 3 4 Total Time Position
60 34156 Aiden Sansom 00:27:33 00:27:33 00:27:23 00:27:27 01:49:56 1
468 65057 Greg Moss 00:27:23 00:28:08 00:27:22 00:28:18 01:51:11 2
1014 APP Daniel Byrne 00:29:49 00:28:44 00:26:55 00:27:50 01:53:18 3
56 37965 Craig McGregor 00:28:18 00:29:06 00:29:57 00:28:04 01:55:25 4
367 38226 Bradley Brown 00:31:18 00:30:12 00:30:41 00:29:40 02:01:51 5
796 APP Anton Venske 00:30:54 00:32:32 00:32:03 00:30:16 02:05:45 6
569 11108 Kevin Townsend 00:30:55 00:30:37 00:31:19 00:34:34 02:07:25 7
599 38231 Chad Page 00:31:32 00:29:29 00:30:35 00:37:08 02:08:44 8
449 39361 Pieter Jacobs 00:32:12 00:33:05 00:31:43 00:32:06 02:09:06 9
198 APP Quinton Weiss 00:32:51 00:33:36 00:32:13 00:31:03 02:09:43 10
252 35718 Alan Doyle 00:28:17 00:28:13 00:32:59 00:42:14 02:11:43 11
859 Brennand Pickering 00:33:40 00:36:16 00:35:27 00:34:16 02:19:39 12
422 13687 Chris Farley 00:35:49 00:34:37 00:40:49 00:34:52 02:26:07 13
470 24504 Clinton Baling 00:35:52 00:39:10 00:41:57 00:34:42 02:31:41 14
707 39446 Mark Rasmussen 00:35:48 00:37:28 00:41:43 00:40:39 02:35:38 15
382 1178 Damian Hawkes 00:31:59 00:34:13 00:51:49 00:38:14 02:36:15 16
1018 APP Graeme Roebuck 00:40:28 00:37:00 00:36:52 00:42:33 02:36:53 17
427 14565 Bradley Johnston DNF
593 APP Bradley Rehse DNF
511 39362 Clinton van Wyngaard 00:28:29 DNF
530 32987 Dean Inglis DNF
699 10169 Dean Staffen 00:31:26 00:28:59 DNF
132 Greg Forward 00:37:14 00:35:10 DNF
544 11674 Mark Horrman DNF 00:26:29 DNF
287 29133 Peter Frueholz 00:32:19 00:34:25 DNF
325 27452 Roger Kumm 00:35:54 00:34:01 00:27:31 DNF
199 11880 Ryan James 00:31:01 00:31:10 00:53:58 DNF
77 8026 S Eayrs DNF
283 34748 Shawn Heyman DNF DNF
383 22422 Travis Hawkes DNF
556 APP Werner van Wyngaard 00:58:43 DNF