Bike Nr License Nr Rider Name 1 2 3 Total Time Position
469 38318 Jesse Barker 00:22:36 00:21:20 00:23:13 01:07:09 1
686 39381 Dean Victor 00:24:20 00:24:13 00:22:57 01:11:30 2
457 33005 Darren Brown 00:24:32 00:24:07 00:24:05 01:12:44 3
364 39370 Brett deKoning 00:24:48 00:24:10 00:24:18 01:13:16 4
651 39297 Duane Coppin 00:24:13 00:24:32 00:24:55 01:13:40 5
909 39388 Connan Tee 00:24:37 00:25:12 00:24:20 01:14:09 6
1011 2059 Morne Minnie 00:25:08 00:24:50 00:24:13 01:14:11 7
1010 APP Gary Smith 00:24:36 00:25:21 00:24:14 01:14:11 8
385 39380 Morne Roos 00:26:14 00:24:35 00:23:52 01:14:41 9
1017 APP Lawrence Murphy 00:24:51 00:25:49 00:24:02 01:14:42 10
362 39369 Blake Edwards 00:25:33 00:24:35 00:24:39 01:14:47 11
636 39374 Malcolm MacSherry 00:26:07 00:25:00 00:24:03 01:15:10 12
512 23832 Adrian Labuschagne 00:25:31 00:25:38 00:24:38 01:15:47 13
478 38915 Marius le Roux 00:25:18 00:24:53 00:25:46 01:15:57 14
392 18457 Brad Boonzaier 00:25:48 00:25:34 00:25:22 01:16:44 15
917 39383 Russell Yelseth 00:25:44 00:25:57 00:25:48 01:17:29 16
309 APP Rowan Darlington 00:28:00 00:24:29 00:26:03 01:18:32 17
529 APP Brian Harmse 00:25:07 00:25:17 00:29:06 01:19:30 18
429 39445 Jeffrey Fry 00:26:41 00:26:12 00:26:40 01:19:33 19
428 37821 Martin Harmse 00:25:49 00:26:15 00:30:14 01:22:18 20
605 39541 Shane Nass 00:27:28 00:27:18 00:28:20 01:23:06 21
1012 APP Dylan van Aardt 00:25:56 00:25:41 00:31:35 01:23:12 22
733 36648 Anthony Botha 00:28:22 00:28:07 00:26:47 01:23:16 23
768 APP Shaun Williams 00:29:09 00:29:20 00:27:33 01:26:02 24
1013 APP Nathan Jacobs 00:30:28 00:29:20 00:28:04 01:27:52 25
632 39373 Keegan MacSherry 00:29:33 00:28:11 00:31:45 01:29:29 26
527 39377 Iain MacSherry 00:30:34 00:30:44 00:30:48 01:32:06 27
507 27995 Shane Hayward 00:32:26 00:29:12 00:30:51 01:32:29 28
1015 APP Michael Roebuck 00:31:22 00:34:24 00:32:39 01:38:25 29
616 39367 Johann Kruger 00:37:07 00:32:38 00:33:30 01:43:15 30
637 39375 Brendon Demmer DNF
544 BS Mark Horrman 00:54:36 00:26:29 DNF B Stream
45 APP Wayne Staude DNF