License Nr Rider Name 1 2 3 4 Total Time Position
27899 Peter Jung 00:26:16 00:25:54 00:27:59 00:27:03 01:47:12 1
19662 Hennie Jordaan 00:26:22 00:27:04 00:27:41 00:27:44 01:48:51 2
2136 Jan Kriel 00:26:31 00:27:20 00:28:44 00:29:28 01:52:03 3
14250 Chris Landman 00:27:41 00:27:53 00:28:47 00:28:46 01:53:07 4
  Gavin Manthe 00:27:45 00:28:32 00:30:08 00:28:54 01:55:19 5
14285 S.Kleber 00:27:57 00:28:12 00:29:13 00:30:00 01:55:22 6
17288 Dean Moriarty 00:28:51 00:29:22 00:29:53 00:30:28 01:58:34 7
100185 Andrew Whelan 00:29:33 00:29:25 00:29:52 00:30:33 01:59:23 8
8728 R.I.Kiek 00:29:49 00:29:49 00:29:56 00:30:51 02:00:25 9
1571 Brendon Bottcher 00:29:56 00:29:37 00:29:22 00:31:52 02:00:47 10
  John Kemp 00:30:03 00:30:06 00:30:32 00:30:37 02:01:18 11
27168 Lionel Cromhout 00:30:36 00:31:02 00:32:02 00:31:52 02:05:32 12
26801 Glen Hawkes 00:31:32 00:31:55 00:31:11 00:31:29 02:06:07 13
39371 W. Voogt 00:39:25 00:43:03 00:35:36 00:41:25 02:39:29 14
17316 Brett Moyes            
10590 A Birtill            
1168 Peter Twissill