Bike Nr Rider Name 1 2 3 4 Total Time Position
252 Alan Doyle 00:27:04 00:26:18 00:26:07 00:26:36 01:46:05 1
399 wayne nash 00:25:59 00:26:45 00:27:40 00:28:34 01:48:58 2
468 Greg Moss 00:26:49 00:27:09 00:27:17 00:27:44 01:48:59 3
60 Aiden Sansom 00:26:58 00:27:16 00:28:00 00:27:05 01:49:19 4
569 KEVIN TOWNSEND 00:26:51 00:27:37 00:27:18 00:28:15 01:50:01 5
367 Bradley Brown 00:28:38 00:28:56 00:29:04 00:29:24 01:56:02 6
593 Bradley Rhese 00:28:00 00:28:40 00:29:23 00:30:19 01:56:22 7
199 Ryan James 00:29:29 00:29:54 00:29:28 00:29:42 01:58:33 8
470 Clinton Baling 00:28:30 00:29:35 00:30:02 00:30:33 01:58:40 9
422 Chris Farley 00:29:00 00:29:34 00:30:21 00:29:49 01:58:44 10
56 Craig McGreger 00:29:08 00:28:41 00:29:20 00:33:30 02:00:39 11
556 Werner Van Wyngaad 00:28:56 00:29:48 00:29:39 00:32:20 02:00:43 12
382 Damian Hawkes 00:28:45 00:29:37 00:31:37 00:31:00 02:00:59 13
132 Greg Forword 00:30:23 00:30:35 00:30:07 00:30:05 02:01:10 14
427 Brad Johnson 00:29:38 00:30:46 00:31:12 00:29:56 02:01:32 15
449 Pieter Jacobs 00:29:33 00:30:19 00:30:54 00:31:19 02:02:05 16
1005 Mark Horrman 00:32:55 00:31:12 00:30:46 00:31:07 02:06:00 17
29 Greame Roubuck 00:30:44 00:31:30 00:32:17 00:32:23 02:06:54 18
743 Francious Fourie 00:30:05 00:32:35 00:34:16 00:32:41 02:09:37 19
530 Dean Inglis 00:30:27 00:32:44 00:33:08 00:33:57 02:10:16 20
859 Brennand Pickering 00:30:32 00:32:33 00:32:45 00:36:03 02:11:53 21
434 Cedric Leach 00:32:28 00:33:14 00:33:03 00:34:03 02:12:48 22
283 Shawn Heyman 00:31:25 00:32:43 00:32:43 00:36:01 02:12:52 23
158 Bradley Sparks 00:29:33 00:29:50 00:33:01 00:43:19 02:15:43 24
284 D Heyman 00:36:22 00:36:16 00:37:38 00:34:01 02:24:17 25
325 Roger Kumm 00:28:24 00:29:56 00:30:18   DNF  
699 Dean Staffen 00:26:26 01:12:10     DNF  
511 Clinton van Wyngaard         DNF  
599 Chad Page 00:28:15 01:09:54     DNF  
77 Steven eayrs         DNF  
287 Peter Frueholz         DNF  
606 Gareth Gibson 00:33:32 00:30:51 00:32:40   DNF