Bike Nr Rider Name 1 2 3 Penalties Total Time Position
686 DEAN VICTOR 00:28:31 00:29:08 00:28:28   01:26:07 1
651 Duane Coppin 00:28:44 00:29:19 00:29:08   01:27:11 2
661 Alex De Witt 00:28:48 00:29:19 00:29:23   01:27:30 3
636 Malcom mac Sherry 00:29:53 00:29:24 00:30:14   01:29:31 4
478 Hermanus le Roux 00:30:00 00:30:38 00:31:22   01:32:00 5
917 Russell Yelseth 00:30:06 00:31:24 00:30:55   01:32:25 6
909 Conin Tee 00:30:10 00:31:37 00:31:00   01:32:47 7
362 Blake Edwards 00:30:14 00:31:38 00:31:29   01:33:21 8
605 Shane Nass 00:31:32 00:31:21 00:31:25   01:34:18 9
364 Brett de Koning 00:29:07 00:33:18 00:32:07   01:34:32 10
637 BRENDON DEMMER 00:32:20 00:32:22 00:31:24   01:36:06 11
502 Rowan  Weyer 00:31:05 00:32:03 00:33:26   01:36:34 12
354 Michael Booth 00:32:55 00:32:40 00:32:44   01:38:19 13
429 Jeffrey Fry 00:33:39 00:32:52 00:32:50   01:39:21 14
428 Martin Harmse 00:32:15 00:32:34 00:34:59 4 min 01:39:48 15
469 Jesse Barker 00:32:45 00:33:04 00:36:55   01:42:44 16
632 Keegan mac Sherry 00:34:16 00:32:56 00:36:32   01:43:44 17
1004 Dylan van Aardt 00:31:19 00:34:34 00:37:58   01:43:51 18
507 Shane Howard 00:35:11 00:33:16 00:35:27   01:43:54 19
527 Iain Mac Sherry 00:37:24 00:34:35 00:37:44   01:49:43 20
616 Johann Kruger 00:38:43 00:41:14 00:42:25   02:02:22 21
733 ANTHONY BOTHA 00:32:04 00:33:53     DNF  
376 Danie Groenewald         DNF  
381 Warren Hawkes         DNF  
393 Morne Minnie         DNF  
1002 Nathan Jacobs         DNF  
665 Shane Stoltz 00:41:22       DNF  
1003 Deon van Aardt 00:36:45 00:44:07     DNF  
610 Paul BaK 00:36:58 00:39:44     DNF