Bike Nr License Nr Rider Name 1 2 3 4 Penalty Total Time Position
60 34156 A SANSOM 00:36:01 00:36:31 00:35:59 00:36:08 02:24:39 1
815 7396 D BYRE 00:38:09 00:36:41 00:35:52 00:37:26 02:28:08 2
412 15357 M O CONNELL 00:38:10 00:37:18 00:37:42 00:38:02 02:31:12 3
18 8289 O BRIDGER 00:37:48 00:37:25 00:41:15 00:37:32 02:34:00 4
530 32987 D INGLIS 00:41:05 00:39:21 00:39:21 00:40:21 00:02:00 02:44:08 5
593 27676 B REHSE 00:39:07 00:43:07 00:39:57 00:41:25 00:02:00 02:47:36 6
89 35801 S GROBLER 00:43:24 00:42:40 00:41:12 00:44:12 02:51:28 7
81 8339 P VAN DER VYVER 00:40:59 00:42:01 00:42:47 00:46:15 02:52:02 8
367 38226 B BROWN 00:40:26 00:47:42 00:44:35 00:44:32 02:57:15 9
449 39361 P JACKOBS 00:45:19 00:47:26 00:44:24 00:46:55 03:04:04 10
56 37965 C MCGREGGOR 00:39:36 00:38:37 00:38:37 01:09:44 03:06:34 11
435 39877 T PAUTZ #N/A #N/A #N/A #N/A DNF
29 9657 G ROEBUCK #N/A #N/A #N/A #N/A DNF
325 27452 R KUMM #N/A #N/A #N/A #N/A DNF
422 13687 S MACFARLEY 00:39:57 #N/A #N/A #N/A DNF
796 27683 A VENSKE #N/A #N/A #N/A #N/A DNF
399 9093 W NASH #N/A #N/A #N/A #N/A DNF