Bike Nr License Nr Rider Name 1 2 3 Penalty Total Time Position
686 39381 D VICTOR 00:22:36 00:30:54 00:30:08 01:32:20 1
813 39772 G SMITH 00:24:20 00:31:23 00:30:53 01:33:45 2
909 39388 C TEE 00:24:32 00:30:01 00:30:55 00:02:00 01:35:53 3
99 20591 M MINNIE 00:24:48 00:31:03 00:34:15 01:36:34 4
354 39368 M BOOTH 00:24:13 00:33:02 00:32:42 01:38:09 5
651 39297 D CAPPIN 00:24:37 00:33:25 00:32:38 01:38:20 6
385 39380 M ROOS 00:25:08 00:32:59 00:33:40 01:40:08 7
392 18457 B BOONZAIER 00:24:36 00:34:11 00:33:51 01:41:28 8
636 39374 M MACSHERRY 00:26:14 00:34:10 00:33:09 01:42:34 9
605 39541 S NASS 00:24:51 00:34:18 00:34:55 01:42:58 10
469 38318 J BARKER 00:25:33 00:36:10 00:35:17 01:46:02 11
798 108695 W STAUDE 00:26:07 00:34:52 00:35:30 01:47:35 12
502 23812 R WEYER 00:25:31 00:35:11 00:36:45 01:48:12 13
527 Letter I MACSHERRY 00:25:18 00:36:45 00:34:34 01:49:20 14
632 39373 K MACSHERRY 00:25:48 00:37:26 00:35:18 01:49:35 15
478 38915 H LE ROUX 00:25:44 00:33:12 00:32:16 01:53:45 16
768 16667 S WILLIAMS 00:28:00 00:38:09 00:40:35 01:57:48 17
661 39387 A DE WITT 00:25:07 #N/A #N/A DNF
800 16543 N BRADLEY 00:26:41 #N/A #N/A DNF
10 35416 M CRISP 00:25:49 #N/A #N/A DNF