Bike Nr License Nr Rider Name 1 2 3 4 Total Time Position
815 7396 D BYRNE 00:37:13 00:39:36 00:38:35 00:39:14 02:34:38 1
56 37965 CRAIG MCGREGOR 00:40:55 00:41:11 00:39:55 00:40:50 02:42:51 2
796 27683 A VENSKE 00:46:11 00:42:01 00:40:58 00:40:25 02:49:35 3
569 11108 K TOWNSEND 00:42:09 00:43:46 00:43:57 00:45:29 02:55:21 4
530 32987 DEAN INGLIS 00:43:44 00:44:57 00:48:08 00:49:27 03:06:16 5
367 38226 BRADLEY BROWN 00:46:14 00:52:07 00:48:21 00:49:01 03:15:43 6
382 31178 D HAWKES 00:48:27 00:48:13 00:53:47 00:49:00 03:19:27 7
89 APP STEVEN GROBLER 00:50:01 00:47:27 00:58:17 00:50:18 03:26:03 8
435 39877 TERENCE PAUTZ #N/A #N/A #N/A #N/A DNF