POS. Bike/ Quad No. Competitors Name
LIC. NO.
1 2 3 Total Time
1 651 Duane Coppin 39297 00:32:05 00:29:21 00:29:03 01:30:29
2 364 Brett de Coning 39370 00:32:17 00:30:13 00:29:53 01:32:23
3 686 Dean Victor 39381 00:34:51 00:29:54 00:28:39 01:33:24
4 422 Gary Smith 39772 00:32:08 00:31:50 00:30:25 01:34:23
5 385 Morne Roos 39380 00:32:15 00:33:00 00:30:48 01:36:03
6 457 Darren Brown Forgot to write 00:35:34 00:32:50 00:30:23 01:38:47
7 392 Brad Boonzaier 18457 00:34:25 00:31:59 00:32:23 01:38:47
8 917 Russell Yelseth 39383 00:34:25 00:34:20 00:31:31 01:40:16
9 1013 Nathan Jacobs 31691 00:36:40 00:33:08 00:31:34 01:41:22
10 469 Jesse Barker 38318 00:40:45 00:32:02 00:31:13 01:44:00
11 605 Shane Nass 39541 00:37:08 00:36:11 00:32:49 01:46:08
12 817 Pieter van der Vyver 8339 00:47:29 00:31:13 00:29:25 01:48:07
13 1018 Hilanco Jordaan APP 00:38:51 00:40:18 00:36:40 01:55:49
14 81 Piet van der Vyver 1270 00:51:08 00:32:41 00:32:11 01:56:00
15 636 Malcolm Mac Sherry 39374 00:50:28 00:34:31 00:32:57 01:57:56
16 768 Shaun Williams 16667 00:40:33 00:42:27 00:36:26 01:59:26
17 798 Wayne Staude 100695 00:51:03 00:41:42 00:42:42 02:15:27
18 733 Anthony Botha 36648 #N/A #N/A #N/A DNF
19 362 Blake Edwards 39369 #N/A #N/A #N/A DNF
20 637 Brendon Demmer 39375 #N/A #N/A #N/A DNF
21 527 Iain Mac Sherry 39377 #N/A #N/A #N/A DNF
22 632 Keegan Mac Sherry 39373 #N/A #N/A #N/A DNF
23 393 Morne Minnie 20591 #N/A #N/A #N/A DNF
24 303 Robert McDougall 35139 #N/A #N/A #N/A DNF
25 507 Shane Hayward 27995 #N/A #N/A #N/A DNF
26 665 Shaun Scholtz 39574 #N/A #N/A #N/A DNF